Emergency - Khomasrc
Emergencies Contact Numbers
Services Name | Telephone Number |
---|---|
Headquarters Fire Station | 211 111 |
Maxuilili Fire Station | 212 265 |
Otjomuise Fire Station | 061 - 290 3381 |
Diaz Street Fire Station | 250 084 / 250 446 |
Namibian Police | 10 111 |
State Hospital | 203 9111 |
Island Trading | Cowes |
Königlich Essen | Brandenburg |
Laughing Bacchus Wine Cellars | Vancouver |
Magazzini Alimentari Riuniti | Bergamo |
North/South | London |
Paris specialist | Paris |
Rattlesnake Canyon Grocery | Albuquerque |
Simons bistro | København |
The Big Cheese | Portland |
Vaffeljernet | Ã…rhus |
Wolski Zajazd | Warszawa |
Emergency Services Contacts
Emergency Telephone Numbers
Headquarters Fire Station | 211 111 |
Maxuilili Fire Station | 212 265 |
Otjomuise Fire Station | 290 3381 |
Diaz Street Fire Station | 250 084 / 250 446 |
Namibian Police | 10 111 |
State Hospital | 203 9111 |
City Police Emergency | 302 302 (Toll Free) |
290 2239 / 290 2454 / 3 | |
SMS 444 | |
Electricity Failure | 222 658 (All Hours) |
Water & Sewerage | 290 2402 / 2162 (After Hours) |
City Traffic Management | 290 2722 / 258 473 |
Services | |
Protection | 209 5375 |
Rescue 911 | 222 255 |
Disaster / Emergency CO | 081 127 8368 |
Ordinator-khomas Regional Council |